myenterprise.vodafone.com
Free website and domain report on myenterprise.vodafone.com
Last Updated: 9th February, 2020 Update Now
This is a report on the subdomain myenterprise, which includes some information about the root domain vodafone.com. For more information about vodafone.com, view our report on vodafone.com.
Overview
Snoop Summary for myenterprise.vodafone.com
This is a free and comprehensive report about myenterprise.vodafone.com. Myenterprise is a subdomain of vodafone.com. Our records indicate that myenterprise.vodafone.com is owned/operated by Vodafone Group Plc. This report was last updated 9th February, 2020.
About myenterprise.vodafone.com
Site Preview: | |
Title: | www.vodafone.com - global home of the Vodafone Group |
Description: | Contains press releases, images, investor information and global product pages. Functions also as a gateway to local customer facing Vodafone websites. |
Keywords and Tags: | |
Related Terms: | arcor vodafone mail, cobertura fibra vodafone portugal, global investor, negozio vodafone, vodafone carreiras, vodafone contactos apoio ao cliente, vodafone deutschland, vodafone portugal esim, vodafone pt contacto, vodafone tuti net csomag |
Fav Icon: | |
Age: | Over 26 years old |
Domain Created: | 4th December, 1997 |
Domain Updated: | 25th November, 2020 |
Domain Expires: | 3rd December, 2022 |
Review
Snoop Score
Valuation
Popularity
Rank, Reach and Authority
Subdomain | Root Domain | |
---|---|---|
Alexa Rank: | 18,000 | 20,891 |
Alexa Reach: | 0.0060% | |
SEMrush Rank (US): | ||
SEMrush Authority Score: | ||
Moz Domain Authority: | 0 | |
Moz Page Authority: | 0 |
Rank By Country
Country | Alexa Rank |
---|---|
Albania | 1,315 |
Australia | 20,794 |
Czech Republic | 14,060 |
Germany | 4,991 |
Egypt | 3,232 |
Spain | 4,070 |
France | 56,966 |
United Kingdom | 3,801 |
Greece | 4,241 |
Hungary | 5,029 |
Ireland | 1,815 |
India | 7,077 |
Italy | 2,972 |
Kenya | 2,773 |
Nigeria | 5,188 |
Netherlands | 6,443 |
Poland | 38,589 |
Portugal | 1,412 |
Romania | 2,163 |
Turkey | 12,024 |
United States | 78,456 |
South Africa | 2,270 |
Organic vs Paid (Google Ads)
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | myenterprise.vodafone.com | 25 |
Domain Name: | vodafone | 8 |
Extension (TLD): | com | 3 |
Subdomain: | myenterprise | 12 |
Root Domain: | vodafone.com | 12 |
Expiry Check: | |
Page Speed Analysis
Average Load Time: | 2.01 seconds |
Load Time Comparison: | Faster than 41% of sites |
PageSpeed Insights
(Provided by root domain vodafone.com)
Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Registration
Domain Registrant
(Provided by root domain vodafone.com)
Private Registration: | No |
Name: | Domain Names |
Organization: | Vodafone Group Plc |
Country: | GB |
City: | Newbury |
State: | Berkshire |
Post Code: | RG14 2FN |
Email: | domain.names@vodafone.com |
Phone: | +44.163533251 |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
(Provided by root domain vodafone.com)
Name | IP Address |
---|---|
CSC CORPORATE DOMAINS, INC. | 204.74.99.103 |
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
(Provided by root domain vodafone.com)
Issued To: | vodafone.com |
Issued By: | DigiCert TLS RSA SHA256 2020 CA1 |
Valid From: | 7th May, 2021 |
Valid To: | 12th May, 2022 |
Subject: | CN = vodafone.com O = Vodafone Group Services Limited L = Newbury S = GB |
Hash: | 10bd235f |
Issuer: | CN = DigiCert TLS RSA SHA256 2020 CA1 O = DigiCert Inc S = US |
Version: | 2 |
Serial Number: | 15027514451874473629701646668769222701 |
Serial Number (Hex): | 0B4E31AA75AB00C5F571E4D70227602D |
Valid From: | 7th May, 2024 |
Valid To: | 12th May, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:B7:6B:A2:EA:A8:AA:84:8C:79:EA:B4:DA:0F:98:B2:C5:95:76:B9:F4 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl3.digicert.com/DigiCertTLSRSASHA2562020CA1.crl Full Name: URI:http://crl4.digicert.com/DigiCertTLSRSASHA2562020CA1.crl |
Certificate Policies: | Policy: 2.23.140.1.2.2 CPS: http://www.digicert.com/CPS |
Authority Information Access: | OCSP - URI:http://ocsp.digicert.com CA Issuers - URI:http://cacerts.digicert.com/DigiCertTLSRSASHA2562020CA1.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 46:A5:55:EB:75:FA:91:20:30:B5:A2:89:69:F4:F3:7D: 11:2C:41:74:BE:FD:49:B8:85:AB:F2:FC:70:FE:6D:47 Timestamp : May 7 12:11:19.032 2021 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:0A:F7:63:A6:CB:BF:12:12:52:A6:23:BB: 7C:F3:35:AD:A7:D4:B0:12:55:CB:EB:15:67:58:7F:26: DC:C6:F0:D7:02:21:00:B0:11:DB:0E:2C:AD:86:5E:5E: 3E:B2:4E:B7:F8:76:A1:F1:4B:51:A9:0F:DC:40:B0:01: E7:37:7D:8B:00:A5:CF Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 22:45:45:07:59:55:24:56:96:3F:A1:2F:F1:F7:6D:86: E0:23:26:63:AD:C0:4B:7F:5D:C6:83:5C:6E:E2:0F:02 Timestamp : May 7 12:11:17.903 2021 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:CD:AC:10:3B:DE:C7:F1:7C:0C:1D:CF: D5:4C:1F:04:EA:38:11:9B:FE:0C:BA:C0:3F:30:39:71: BE:0A:95:AF:0E:02:21:00:E7:00:8B:9D:00:B3:10:3D: 7B:5B:99:C9:F0:89:F2:0C:DF:6E:F5:DF:50:F9:6C:80: A9:47:77:17:6A:01:D0:2B Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 51:A3:B0:F5:FD:01:79:9C:56:6D:B8:37:78:8F:0C:A4: 7A:CC:1B:27:CB:F7:9E:88:42:9A:0D:FE:D4:8B:05:E5 Timestamp : May 7 12:11:18.513 2021 GMT Extensions: none Signature : ecdsa-with-SHA256 30:44:02:20:6C:D4:65:A7:FF:B1:09:C8:68:B3:5D:9E: 72:B8:91:EA:6D:C3:EA:9C:99:15:96:3C:73:76:8A:FA: 5D:6B:0C:8B:02:20:0E:3A:C6:1D:A6:AC:45:6A:8E:D5: 89:4B:6C:73:95:CB:40:20:A0:72:94:C3:35:5D:86:05: 87:2A:73:AB:6A:F0 |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:content.vodafone.com DNS:enterprise.vodafone.com DNS:foundation.vodafone.com DNS:gigalife.vodafone.com DNS:innovation.vodafone.com DNS:instantschools.vodafone.com DNS:maritime.vodafone.com DNS:nuance.vodafone.com DNS:prod.vodafone.com DNS:roaming.vodafone.com DNS:tv.vodafone.com DNS:www.content.vodafone.com DNS:www.enterprise.vodafone.com DNS:www.foundation.vodafone.com DNS:www.gigalife.vodafone.com DNS:www.innovation.vodafone.com DNS:www.instantschools.vodafone.com DNS:www.maritime.vodafone.com DNS:www.prod.vodafone.com DNS:www.roaming.vodafone.com DNS:www.tv.vodafone.com DNS:www.vodafone.com DNS:vodafone.com |
Technical
DNS Lookup
(Provided by root domain vodafone.com)
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
vodafone.com. | 18.157.219.111 | IN | 300 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
vodafone.com. | ns1.vodafone.com. | IN | 3600 |
vodafone.com. | ns5.vodafone.com. | IN | 3600 |
vodafone.com. | ns3.vodafone.com. | IN | 3600 |
MX Records
Priority | Host | Server | Class | TTL |
---|---|---|---|---|
20 | vodafone.com. | cluster5a.eu.messagelabs.com. | IN | 60 |
10 | vodafone.com. | cluster5.eu.messagelabs.com. | IN | 60 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
vodafone.com. | ns1.vodafone.com. | hostmaster.vodafone.com. | 3600 |
TXT Records
Host | Value | Class | TTL |
---|---|---|---|
vodafone.com. | 9001c62cfa6c9363e2384a9bcf08d2390d0bab18de119bd4a9ec21791cb08db0 | IN | 300 |
vodafone.com. | 1ddf8603c51d6b51f40c69b9fa67c770b06ab82a3ce522c8623a3ce5862e33f0 | IN | 300 |
vodafone.com. | onetrust-domain-verification=8c07fe05af264c96b43cdf151288d48c | IN | 300 |
vodafone.com. | aa227f2c2c63917be9915ddd0909c3aec2babb46bfc6514b85d0c692040dc5d6 | IN | 300 |
vodafone.com. | docusign=d46ecade-96f4-41fc-9828-4cbeb6a2ed70 | IN | 300 |
vodafone.com. | docusign=0434303d-964f-4ab7-b419-d3cef903e180 | IN | 300 |
vodafone.com. | Dynatrace-site-verification=05ea0441-c037-4a73-b21e-76ede83ba181__4etrv8b0s40dleoc3du6tu3v4a | IN | 300 |
vodafone.com. | 335d33e5fc8ace33cfc2a243d2d674ff97e7891dd7a60ea9ae37561841ca1988 | IN | 300 |
vodafone.com. | 5ae99a9e697c17f80eeb25f1271e74175713bf3ea1bc12438a8c1dd76990ef00 | IN | 300 |
vodafone.com. | 3995c9e4b74dbb0c3cda8efaf1d501d5b47c4399610334b920730ffc73b097b0 | IN | 300 |
vodafone.com. | cc5e9c1a7c53dc8a6b3c1790466d7b65ea8802ed7357c5968621d4eee22ba59a | IN | 300 |
vodafone.com. | bf1dbe56718d5eea3bda5f714c85b98596e70f3b900f5f3a58553a14c3db5c3b | IN | 300 |
vodafone.com. | onetrust-domain-verification=6effbf750f5e4c9ea8cc73bc0280b4bf | IN | 300 |
vodafone.com. | google-site-verification=2yO3VpGKz9z_PYOBRhnjeSrVI_XHmyUJ_VAEka4X58E | IN | 300 |
vodafone.com. | fastly-domain-delegation-trz56cpgq8yfrmvwgjhb-286439-2020-09-14 | IN | 300 |
vodafone.com. | b9z6wspk0pcq2h7d2vwl0f13zzvzksc2 | IN | 300 |
vodafone.com. | mongodb-site-verification=llyPpa2HZdCRAjqY4mJBWCRfX3NiapXx | IN | 300 |
vodafone.com. | apple-domain-verification=2PdJlg2flYIJaF8j | IN | 300 |
vodafone.com. | adobe-idp-site-verification=cdbe270d0c6e9b18450be7223cba36773ef85232a35f440383977eb7a4bc9fb5 | IN | 300 |
vodafone.com. | google-site-verification=cHaXen5reSYA6VO3ogmFgtqZ1RE0E_2RhDkbOvR8vUw | IN | 300 |
vodafone.com. | ykdm82bwp5tyc6qzmcn97pcpjfw1z03b | IN | 300 |
vodafone.com. | r92bhp2xxg27r3wxfbpvpffjdd31fnvz | IN | 300 |
vodafone.com. | zvxcs5mrl0t12fqhw4fd2bcvnr4y4rm3 | IN | 300 |
vodafone.com. | mongodb-site-verification=lBAxiqju6CQZ8JGzh9nQZ23PvkvHUG70 | IN | 300 |
vodafone.com. | IF0KPDLIlMEPZ0mqzzxAaZBjMn65DhH6EaSsmAC26iaDY2x+ErGTfT6gWM/VuDCR+Z8RtcXgRYGZcC27hkJhdg== | IN | 300 |
vodafone.com. | google-site-verification=qN-jvipUgJBTnoJ8Sll0SQJ1VNuVQHl0h5HzYPpd5jU | IN | 300 |
vodafone.com. | globalsign-domain-verification=krP11YYMRJfhrMXijpvgf-E6PTx2PecX95_r_8TPQX | IN | 300 |
vodafone.com. | google-site-verification=_wQrL3Z484Ng3_bGbZT6hO04YHtDBrOn7ZLSfFUerWA | IN | 300 |
vodafone.com. | v=spf1 | IN | 300 |
vodafone.com. | google-site-verification=IaOarY7GtdHFRj4kLI0o0ijJqh3H9FXffwEHToZBGY8 | IN | 300 |
vodafone.com. | ciscocidomainverification=5e5387d931bc7f75884128e576b8f5946bcefac3082793ba07cb92556db54bc6 | IN | 300 |
vodafone.com. | r1Xq0N9etc1CBTF2QOLCNdPJh11f4TbNfDgdwW7BY7cu2duB8mh0un6mg+2A/DLKe7n6oY971FpnX4bvbxwpfQ== | IN | 300 |
vodafone.com. | 1e8d95b4e3534664ad18d16487c19b06c24164f828f94491b344c60970f0620f | IN | 300 |
vodafone.com. | c95f93f2f6a3852a3b31dbc222eaf41df96a91134ddae73d84c606b9129125aa | IN | 300 |
HTTP Response Headers
Whois Lookup
(Provided by root domain vodafone.com)
Created: | 4th December, 1997 |
Changed: | 25th November, 2020 |
Expires: | 3rd December, 2022 |
Registrar: | CSC CORPORATE DOMAINS, INC. |
Status: | clientTransferProhibited |
Nameservers: | ns1.vodafone.com ns3.vodafone.com ns5.vodafone.com |
Owner Name: | Domain Names |
Owner Organization: | Vodafone Group Plc |
Owner Street: | Vodafone House The Connection |
Owner Post Code: | RG14 2FN |
Owner City: | Newbury |
Owner State: | Berkshire |
Owner Country: | GB |
Owner Phone: | +44.163533251 |
Owner Email: | domain.names@vodafone.com |
Admin Name: | Domain Names |
Admin Organization: | Vodafone Group Plc |
Admin Street: | Vodafone House The Connection |
Admin Post Code: | RG14 2FN |
Admin City: | Newbury |
Admin State: | Berkshire |
Admin Country: | GB |
Admin Phone: | +44.163533251 |
Admin Email: | domain.names@vodafone.com |
Tech Name: | Domain Manager |
Tech Organization: | Vodafone Group PLC |
Tech Street: | Vodafone House The Connection |
Tech Post Code: | RG14 2FN |
Tech City: | Newbury |
Tech State: | Berkshire |
Tech Country: | GB |
Tech Phone: | +44.163533251 |
Tech Email: | domain.names@vodafone.com |
Full Whois: | Domain Name: vodafone.com Registry Domain ID: 1719127_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.corporatedomains.com Registrar URL: www.cscprotectsbrands.com Updated Date: 2020-11-25T13:25:32Z Creation Date: 1997-12-04T00:00:00Z Registrar Registration Expiration Date: 2022-12-03T05:00:00Z Registrar: CSC CORPORATE DOMAINS, INC. Sponsoring Registrar IANA ID: 299 Registrar Abuse Contact Email: domainabuse@cscglobal.com Registrar Abuse Contact Phone: +1.8887802723 Domain Status: clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited Registry Registrant ID: Registrant Name: Domain Names Registrant Organization: Vodafone Group Plc Registrant Street: Vodafone House The Connection Registrant City: Newbury Registrant State/Province: Berkshire Registrant Postal Code: RG14 2FN Registrant Country: GB Registrant Phone: +44.163533251 Registrant Phone Ext: Registrant Fax: +44.1635580857 Registrant Fax Ext: Registrant Email: domain.names@vodafone.com Registry Admin ID: Admin Name: Domain Names Admin Organization: Vodafone Group Plc Admin Street: Vodafone House The Connection Admin City: Newbury Admin State/Province: Berkshire Admin Postal Code: RG14 2FN Admin Country: GB Admin Phone: +44.163533251 Admin Phone Ext: Admin Fax: +44.1635580857 Admin Fax Ext: Admin Email: domain.names@vodafone.com Registry Tech ID: Tech Name: Domain Manager Tech Organization: Vodafone Group PLC Tech Street: Vodafone House The Connection Tech City: Newbury Tech State/Province: Berkshire Tech Postal Code: RG14 2FN Tech Country: GB Tech Phone: +44.163533251 Tech Phone Ext: Tech Fax: +44.1635580857 Tech Fax Ext: Tech Email: domain.names@vodafone.com Name Server: ns1.vodafone.com Name Server: ns5.vodafone.com Name Server: ns3.vodafone.com DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2020-11-25T13:25:32Z <<< For more information on Whois status codes, please visit https://icann.org/epp Corporation Service Company(c) (CSC) The Trusted Partner of More than 50% of the 100 Best Global Brands. Contact us to learn more about our enterprise solutions for Global Domain Name Registration and Management, Trademark Research and Watching, Brand, Logo and Auction Monitoring, as well SSL Certificate Services and DNS Hosting. NOTICE: You are not authorized to access or query our WHOIS database through the use of high-volume, automated, electronic processes or for the purpose or purposes of using the data in any manner that violates these terms of use. The Data in the CSC WHOIS database is provided by CSC for information purposes only, and to assist persons in obtaining information about or related to a domain name registration record. CSC does not guarantee its accuracy. By submitting a WHOIS query, you agree to abide by the following terms of use: you agree that you may use this Data only for lawful purposes and that under no circumstances will you use this Data to: (1) allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations via direct mail, e-mail, telephone, or facsimile; or (2) enable high volume, automated, electronic processes that apply to CSC (or its computer systems). CSC reserves the right to terminate your access to the WHOIS database in its sole discretion for any violations by you of these terms of use. CSC reserves the right to modify these terms at any time. Register your domain name at http://www.cscglobal.com |
Nameservers
(Provided by root domain vodafone.com)
Name | IP Address |
---|---|
ns1.vodafone.com | 47.73.65.141 |
ns3.vodafone.com | 47.73.20.173 |
ns5.vodafone.com | 47.73.31.237 |
Related
Root Domain
Domain | Valuation | Snoop Score |
---|---|---|
$140,766 USD | 4/5 |
Similar Sites
(Provided by root domain vodafone.com)
Domain | Valuation | Snoop Score |
---|---|---|
$236,370 USD | 4/5 | |
$8,667 USD | 2/5 | |
$78,573 USD | 3/5 | |
$15,466,789 USD | 5/5 | |
$1,326,826 USD | 4/5 |
Organic Search (US) Competitors
(Provided by root domain vodafone.com)
Backlink Competitors
(Provided by root domain vodafone.com)
Sites with the same domain name
(Provided by root domain vodafone.com)
Domain | Valuation | Snoop Score |
---|---|---|
$140,766 USD | 4/5 | |
$5,548,817 USD | 4/5 | |
$828 USD | 1/5 | |
$37,926 USD | 3/5 | |
$255 USD |
Sites hosted on the same IP address
Love W3 Snoop?